Benutzer-Werkzeuge

Webseiten-Werkzeuge


modellingcomponents:elements:eventsandphases

Unterschiede

Hier werden die Unterschiede zwischen zwei Versionen angezeigt.

Link zu dieser Vergleichsansicht

Beide Seiten der vorigen RevisionVorhergehende Überarbeitung
Nächste Überarbeitung
Vorhergehende Überarbeitung
Nächste ÜberarbeitungBeide Seiten der Revision
modellingcomponents:elements:eventsandphases [2021/09/06 09:04] – [<Phase>] olivermodellingcomponents:elements:eventsandphases [2021/09/27 13:41] – [<Event>] oliver
Zeile 21: Zeile 21:
 ^ minvalue | -Double.MAX_VALUE| The timeserie defined by the value attribute is tested, if it contains a value lower than the value of this attribute. If this is the case the complete phase is excluded. This attribute is respected only, if the process-flag is set to "post". | No | ^ minvalue | -Double.MAX_VALUE| The timeserie defined by the value attribute is tested, if it contains a value lower than the value of this attribute. If this is the case the complete phase is excluded. This attribute is respected only, if the process-flag is set to "post". | No |
 ^ minwidth | 0 | Only phases with more than "minwidth" frames are created. Phases with less frames are ignored. Be careful: The atttribute must define an integer value.| No | ^ minwidth | 0 | Only phases with more than "minwidth" frames are created. Phases with less frames are ignored. Be careful: The atttribute must define an integer value.| No |
-^ maxwidth | Integer.MAX_VALLUE | Only phases with less than maxwidth frames are created. Phases with more frames are ignored. Be carefule: The attribute must define an integer value.| No |+^ maxwidth | Integer.MAX_VALUE | Only phases with less than maxwidth frames are created. Phases with more frames are ignored. Be carefule: The attribute must define an integer value.| No |
 ^ expectedPhasesCount | -1 | Defines the expected count of phases which should be created. If the created count does not fit the number defined by this attribute a warning is written. | No | ^ expectedPhasesCount | -1 | Defines the expected count of phases which should be created. If the created count does not fit the number defined by this attribute a warning is written. | No |
  
Zeile 79: Zeile 79:
 ^ process | post | Only postprocessing is supported. Preprocessing und process step by step are not yet implemented.| No | ^ process | post | Only postprocessing is supported. Preprocessing und process step by step are not yet implemented.| No |
 ^ tolerance | | If set local maxima/minima are determined by first creating phases with values between global min/max and min*(1+tolerance/100) or max*(1-tolerance/100) | No | ^ tolerance | | If set local maxima/minima are determined by first creating phases with values between global min/max and min*(1+tolerance/100) or max*(1-tolerance/100) | No |
-^ phase | | better use tolerance instead if possible Phase type name which defines phases, for each the event is set. | No |+^ phase | | Used only, if the attribute "tolerance" is not set. Better use tolerance instead if possible Phase type name which defines phases, for each the event is set. | No |
 ^ value | | Used from methods "frame", "value" and "percent". In the first case it must be an integer value, in the second and third case a double. | No | ^ value | | Used from methods "frame", "value" and "percent". In the first case it must be an integer value, in the second and third case a double. | No |
 ^ event | | A new event is created at the position of the given event moved about a given number of frames. | No | ^ event | | A new event is created at the position of the given event moved about a given number of frames. | No |
modellingcomponents/elements/eventsandphases.txt · Zuletzt geändert: 2021/09/27 16:47 von oliver

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki