Benutzer-Werkzeuge

Webseiten-Werkzeuge


fileformats:hdascii

Unterschiede

Hier werden die Unterschiede zwischen zwei Versionen angezeigt.

Link zu dieser Vergleichsansicht

Beide Seiten der vorigen RevisionVorhergehende Überarbeitung
Nächste Überarbeitung
Vorhergehende Überarbeitung
Nächste ÜberarbeitungBeide Seiten der Revision
fileformats:hdascii [2017/03/23 11:49] – [File extentions] oliverfileformats:hdascii [2017/03/23 11:54] – [File extentions and mime types] oliver
Zeile 18: Zeile 18:
 All of these limitations are overruled by the Nimues default open and flexible [[http://nimue-platform.motion-science.org/doku.php?id=fileformats:d3d|.d3d file format]]. All of these limitations are overruled by the Nimues default open and flexible [[http://nimue-platform.motion-science.org/doku.php?id=fileformats:d3d|.d3d file format]].
  
-=====File extentions=====+=====File extentions and mime types =====
  
 To distinguesh different sets of data in the [[http://www.heidel-motionlab.de/|Heidelberg Gaitlab]] different file suffixes are defined.  To distinguesh different sets of data in the [[http://www.heidel-motionlab.de/|Heidelberg Gaitlab]] different file suffixes are defined. 
Zeile 25: Zeile 25:
 ^ .glk | | single trial | Lower Body Kinetics (PiG) | X | ^ .glk | | single trial | Lower Body Kinetics (PiG) | X |
 ^ .glkn | | single trial | time normalized .glk | X | ^ .glkn | | single trial | time normalized .glk | X |
-^ .glm | | single trial | Lower/Upper Body Kinematics (PiG)| X |+^ .glm | text/x-glm | single trial | Lower/Upper Body Kinematics (PiG)| X |
 ^ .glmn | | single trial | time normalized .glm | X | ^ .glmn | | single trial | time normalized .glm | X |
-^ .gle | | single trial |  EMG data | X |+^ .gle | text/x-gle | single trial |  EMG data | X |
 ^ .glen | | single trial | time normalized .gle | X |  ^ .glen | | single trial | time normalized .gle | X | 
-^.gla | | ean | * lower/upper body kinematics (PiG) | X |+^.gla | text/x-gla | ean | * lower/upper body kinematics (PiG) | X |
 ^ .pkl | | | Meta Data  | X | ^ .pkl | | | Meta Data  | X |
 ^ .glx | text/x-glm | single trial | Data of single gait trials, without time-normalisation, experimental set of variables and parameters, typically an extention set of the data written in glm-files. | | ^ .glx | text/x-glm | single trial | Data of single gait trials, without time-normalisation, experimental set of variables and parameters, typically an extention set of the data written in glm-files. | |
 ^ .glxn | | single trial | time normalized .glx | | ^ .glxn | | single trial | time normalized .glx | |
-^ .gxa | | mean   |*         | experimentel   +.gxa or .gxa | text/x-gax | mean   |*         | experimentel   
-^ .gaf | | mean   | Foot Kinematics | X |+^ .gaf | text/x-gaf | mean   | Foot Kinematics | X |
 ^ .glf | | single trial | Foot Kinematics | X | ^ .glf | | single trial | Foot Kinematics | X |
 ^ .glfn  | | mean | session mean; normalized to 101 frames time normalized .glf | X | ^ .glfn  | | mean | session mean; normalized to 101 frames time normalized .glf | X |
 +^ .gnm | text/x-gnm |   | | |
  
 If a single trial is splittet into strides and timenormalized for each stride a seperate file is created. These files are numbered as the following examples shows: If a single trial is splittet into strides and timenormalized for each stride a seperate file is created. These files are numbered as the following examples shows:
fileformats/hdascii.txt · Zuletzt geändert: 2017/12/22 15:08 von oliver

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki