analysistools:conventionalgaitmodels
Dies ist eine alte Version des Dokuments!
Writing /kunden/homepages/43/d424136362/htdocs/nimue-platform2/data/log/deprecated/2025-10-19.log failed
Writing /kunden/homepages/43/d424136362/htdocs/nimue-platform2/data/log/deprecated/2025-10-19.log failed
Inhaltsverzeichnis
Conventional Gait Model
Introduction
The conventional gait model has many variations. The defacto standard is its implementation from Vicon and called Vicon Plug In Gait model (PiG).
This includes the following angles:
ANGLES | POSITIVE ROTATION | AXIS | DIRECTION | ANGLES | POSITIVE ROTATION | AXIS | DIRECTION | ||
---|---|---|---|---|---|---|---|---|---|
LPelvisAngles | 1 | Anterior Tilt | Prg.Fm. Y | Anti-clockwise | RPelvisAngles | 1 | Anterior Tilt | Prg.Fm. Y | Anti-clockwise |
LPelvisAngles | 2 | Upward Obliquity | Prg.Fm. X’ | Anti-clockwise | 2 | Upward Obliquity | Prg.Fm. X’ | Clockwise | |
LPelvisAngles | 3 | Internal Rotation | Prg.Fm. Z’’ | Clockwise | 3 | Internal Rotation | Prg.Fm. Z’’ | Anti-clockwise | |
LFootProgressAngles | 1 | - | Prg.Fm. Y | - | RFootProgressAngles | 1 | - | Prg.Fm. Y | - |
LFootProgressAngles | 2 | - | Prg.Fm. X’ | - | RFootProgressAngles | 2 | - | Prg.Fm. X’ | - |
LFootProgressAngles | 3 | Internal Rotation | Prg.Fm. Z’’ | Clockwise | RFootProgressAngles | 3 | Internal Rotation | Prg.Fm. Z’’ | Anti-clockwise |
LHipAngles | 1 | Flexion | Pelvis Y | Clockwise | RHipAngles | 1 | Flexion | Pelvis Y | Clockwise |
LHipAngles | 2 | Adduction | Pelvis X’ | Clockwise | RHipAngles | 2 | Adduction | Pelvis X’ | Anti-clockwise |
LHipAngles | 3 | Internal Rotation | Pelvis Z’’ | Clockwise | RHipAngles | 3 | Internal Rotation | Pelvis Z’’ | Anti-clockwise |
LKneeAngles | 1 | Flexion | Thigh Y | Anti-clockwise | RKneeAngles | 1 | Flexion | Thigh Y | Anti-clockwise |
LKneeAngles | 2 | Varus/Adduction | Thigh X’ | Clockwise | RKneeAngles | 2 | Varus/Adduction | Thigh X’ | Anti-clockwise |
LKneeAngles | 3 | Internal Rotation | Thigh Z’’ | Clockwise | RKneeAngles | 3 | Internal Rotation | Thigh Z’’ | Anti-clockwise |
LAnkleAngles | 1 | Dorsiflexion | Tibia Y | Clockwise | RAnkleAngles | 1 | Dorsiflexion | Tibia Y | Clockwise |
LAnkleAngles | 2 | Inversion/ Adduction | Tibia X’’ | Clockwise | RAnkleAngles | 2 | Inversion/ Adduction | Tibia X’’ | Anti-clockwise |
LAnkleAngles | 3 | Internal Rotation | Tibia Z’ | Clockwise | RAnkleAngles | 3 | Internal Rotation | Tibia Z’ | Anti-clockwise |
References
analysistools/conventionalgaitmodels.1490864204.txt.gz · Zuletzt geändert: 2017/03/30 10:56 von oliver